Pneumatica Crawler Type Machina Pultrusion
Model | Pultrusio-L-60 | Pultrusio-L-100 | Pultrusio-L-150 | Pultrusio-L-200 |
Max.Pulling Force | 60KN | 100KN | 150KN | 200KN |
Max.Clamping Force | 60KN | 100KN | 150KN | 200KN |
Velocitate trahens | 0.1-1.5m/Min | 0.1-1.0m/Min | 0.1-1.0m/Min | 0.1-1.0m/Min |
Potestas | 1.8kw | 2.9kw | 4.4kw | 4.4kw |
Longitudo clamping Gripper | 215mm | 350mm | 350mm | 350mm |
Longitudo clamping | 2000/4000mm | 2200mm | 3000mm | 3000/6000mm |
Modus trahens | Crawler Type |
Epistulam tuam hic scribe et mitte nobis