HYDRAULICUS RECIPROCANDI Machina Pultrusion
Model | Pultrusio-Y-100 | Pultrusio-Y-200 | Pultrusio-Y-300 | Pultrusio-Y-400 | Pultrusio-Y-D | Pultrusio-Y-800 |
Max.Pulling Force | 100KN | 200KN | 300KN | 400KN | 500KN | 800KN |
Max.Clamping Force | 100KN | 200KN | 300KN | 400KN | 500KN | 800KN |
Velocitate trahens | 0.1-1.0m/Min | 0.1-1.0m/Min | 0.1-1.0m/Min | 0.1-0.7m/Min | 0.1-0.5m/Min | 0.1-0.36m/Min |
Potestas | 2 x 4kw | 2 x 5.5kw | 2 x 7.5kw | 2 x 5.5 kw | 2 x 5.5 kw | 2 x 7.5kw |
Involucrum clamping | 600 x 400mm | 800 x 300mm | 800 x 300mm | 800 x 300mm | 1000 x 300mm | 1500 x 400mm |
Hydraulica Pressura | 2-16Mpa | 2-16Mpa | 2-16Mpa | 2-16Mpa | 2-16Mpa | 2-16Mpa |
Air Impetus | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa |
Imperium Modus | PLC |
Epistulam tuam hic scribe et mitte nobis