FRP Rebar Machina
Model | Rebar-1 | Rebar-2 | Rebar-5 |
Summa potentia | 30kw | 30kw | 35kw |
No.of curva caput | 1 | 2 | 5 |
Diameter flexus | Max.32mm | Max.40mm | Max.40mm |
Longitudo clamping | 1300mm | 1200mm | 1200mm |
Tractio vis | Max.40kn | Max.40kn | Max.40kn |
Latitudo clamping | 215mm | 500mm | 500mm |
Tractio celeritas | 0.1-1.5m/min | 0.1-1.0m/min | 0.3-4.0m/min |
Epistulam tuam hic scribe et mitte nobis