CFRP Machina Pultrusion
Altitudo machinae centralis | 1000mm |
Totalis potentiae | ~15kw |
Operans aere pressura | 0.4-0.6MPa |
Aeris consummatio | ≈20L/min |
No.of bobbins | 120 bobbins/unit |
Tensio constitutionis | Coetus imperium vel singula imperium |
Longitudo formationis platform | 900mm |
Latitudo formationis platform | 550mm |
Tractio celeritas | 0.1-20m/min |
Tractio vis | 60KN |
Rolling diametri interiorem | 1500-2240mm (optional) back |
Celeritas volvens | 0.1-1.5m/min(libitum) |
Epistulam tuam hic scribe et mitte nobis